AWS | 307si | 308H | 308L | 308LSi | 309L | 309LMo | 316LSi | 310 | 316L | 316LSi | 312 |
W. Nr.(EN) | 1.4370 | 1.4316 | 1.4316 | 1.4316 | 1.4332 | 1.4559 | 1.4332 | 1.4842 | 1.4330 | 1.4330 | 1.4337 |
AWS | 317 | 317L | 318Si | 347 | 347Si | 385 | 410 | 410NiMo | 420L | 630 |
W. Nr.(EN) | 1.4449 | 1.4438 | 1.4576 | 1.4551 | 1.4551 | (20 25 5 Cu L) | (13) | (13 4) | 1.4028 | - |
AWS | 409Nb | 430 | 430LNb | 430LNbTi | 430LNbW | 439 | 2209 | 2594 | NiCr-3 | NiCrMo-3 |
W. Nr.(EN) | - | 1.4016 | 1.4511 | 1.4509 | 1.4511 | 1.4509 | (22 9 3 N L) | (25 9 4 N L) | 2.4806 | 2.4831 |
We also offer customized chemistry.
MM | 0.60 | 0.80 | 0.90 | 1.00 | 1.20 | 1.60 |
INCH | 0.025 | 0.030 | 0.035 | 0.040 | 0.045 | 0.062 |
Bright, Matte & Semi Bright
Drums | Drums | 760 Metal Reel |
---|---|---|
100 - 125 Kg (200 - 250 Lbs) | 200 - 250 Kg (450 - 550 Lbs) | 200 - 250 Kg (450 - 550 Lbs) |
Fortis Metals Drum Features | User Benefit |
---|---|
Easy handling | Reduced change over time |
Reduce downtime | Increased productivity |
Process stability | Part to part consistent weld |
Consistent weld quality | Reduction in rework, weld leakages and scrap |
Better weld quality | Reduction in line stoppage |